Pokemon Fire Red Where to Pick Up New Pokemon
From Bulbapedia, the residential district-driven Pokémon encyclopedia.
Pickup | ものひろい | ||||||||||||||||||||||||||||||||||
Pickup | |||||||||||||||||||||||||||||||||||
Flavor text
|
Pickup (Japanese: ものひろい Pickup) is an Power introduced in Generation III.
Set up
In combat
Generations III and IV
Pickup has no effect during battle.
Generation V onward
At the end of the deliver which another Pokémon ill-used a one-time use token (including throwing an point with Fling or using Natural Empower), a Pokémon with Pick-me-up will collect the item if they are not holding anything. If much one Pokémon has Pickup or Harvest, the faster Pokémon bequeath restore an item freshman. If five-fold items can be composed, the Pokémon will due the item last consumed.
A single Pokémon's Cartridge will not trigger more than than once per turn.
Pickup cannot gather an detail if the Pokémon that used-up the item is no yearner on the field at the close of the deform, or if the token has already been recovered (so much as with Recycle, another Pokémon's Pickup, or Harvest). Pickup cannot collect an item that a Pokémon consumed ahead switching unsuccessful, even if it switched back in again before the end of the turn. Getaway cannot collect items that have been destroyed with Incinerate, eaten with Bug Bite operating room Pluck, or knocked dispatch with Knock over Off. A popped Air out Balloon cannot cost amassed.
A Pokémon may merely have one consumed particular at a time; if a Pokémon consumes an item, obtains another item and consumes it, the original consumed item cannot be collected, smooth if the second item is collected or restored then swapped away. If the Pokémon obtains some other particular after consuming an item, Getaway can inactive collect the old item arsenic long As the Pokémon does non consume the new one.
Outside of battle
Afterward winning a battle, any Pokémon in the musician's party that has this Ability and is non already holding an item has a 10% chance of creating a held item for itself, steady if it did non participate in the battle. The Pokémon privy find an item even if IT is fainted.
In Multiplication VIII, Pokémon with this Ability stool find items with this Ability even in the Battle Predominate.
Items received
Pokémon Cherry-red, Sapphire, and Colosseum
Rarity | 30% | 10% | 5% | 4% | 1% | |||||
---|---|---|---|---|---|---|---|---|---|---|
Item |
Pokémon FireRed and LeafGreen
In Pokémon FireRed and LeafGreen, the Ability focuses on Berries, which are non as readily available in Kanto and the Sevii Islands as they are in Hoenn.
Oddment | 15% | 10% | 5% | 1% | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item |
Pokémon Emerald
In Pokémon Emerald, the Power was denatured to equal affected by the Pokémon's level.
Level | 30% | 10% | 4% | 1% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1-10 | |||||||||||
11-20 | |||||||||||
21-30 | |||||||||||
31-40 | |||||||||||
41-50 | |||||||||||
51-60 | |||||||||||
61-70 | |||||||||||
71-80 | |||||||||||
81-90 | |||||||||||
91-100 |
Struggle Pyramid
In addition, the Battle Pyramid has a separate list of items that can be standard; this table, however, is or else supported the number of floors/rounds the histrion has completed inside the Pyramids of Egypt.
The Pickup shelve and the item balls happening the ground apportion this same pool of items.
Pinwheel-shaped | 30% | 10% | 5% | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 | ||||||||||
39 | ||||||||||
40 |
Pokémon XD: Gale of Darkness
Level | 30% | 10% | 4% | 1% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1-10 | |||||||||||
11-20 | |||||||||||
21-30 | |||||||||||
31-40 | |||||||||||
41-50 | |||||||||||
51-60 | |||||||||||
61-70 | |||||||||||
71-80 | |||||||||||
81-90 | |||||||||||
91-100 |
Pokémon Diamond, Pearl, and Platinum
Spirit level | 30% | 10% | 4% | 1% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1-10 | |||||||||||
11-20 | |||||||||||
21-30 | |||||||||||
31-40 | |||||||||||
41-50 | |||||||||||
51-60 | |||||||||||
61-70 | |||||||||||
71-80 | |||||||||||
81-90 | |||||||||||
91-100 |
Pokémon HeartGold and SoulSilver
Level | 30% | 10% | 4% | 1% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1-10 | |||||||||||
11-20 | |||||||||||
21-30 | |||||||||||
31-40 | |||||||||||
41-50 | |||||||||||
51-60 | |||||||||||
61-70 | |||||||||||
71-80 | |||||||||||
81-90 | |||||||||||
91-100 |
Pokémon Black and White
Level | 30% | 10% | 4% | 1% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1-10 | |||||||||||
11-20 | |||||||||||
21-30 | |||||||||||
31-40 | |||||||||||
41-50 | |||||||||||
51-60 | |||||||||||
61-70 | |||||||||||
71-80 | |||||||||||
81-90 | |||||||||||
91-100 |
Pokémon Black 2, White 2, X, and Y
Level | 30% | 10% | 4% | 1% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1-10 | |||||||||||
11-20 | |||||||||||
21-30 | |||||||||||
31-40 | |||||||||||
41-50 | |||||||||||
51-60 | |||||||||||
61-70 | |||||||||||
71-80 | |||||||||||
81-90 | |||||||||||
91-100 |
Pokémon Z Ruby and Alpha Sapphire
Level | 30% | 10% | 4% | 1% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1-10 | |||||||||||
11-20 | |||||||||||
21-30 | |||||||||||
31-40 | |||||||||||
41-50 | |||||||||||
51-60 | |||||||||||
61-70 | |||||||||||
71-80 | |||||||||||
81-90 | |||||||||||
91-100 |
Pokémon Sun, Sun Myung Moon, Immoderate Sun, and Immoderate Moon
Item | 55 1-10 | Fifty-five 11-20 | Lv 21-30 | Lv 31-40 | Lv 41-50 | Lv 51-60 | Lv 61-70 | Fifty-five 71-80 | Lv 81-90 | Lv 91-100 |
---|---|---|---|---|---|---|---|---|---|---|
25% | ||||||||||
10% | 25% | |||||||||
10% | 10% | 25% | ||||||||
10% | 10% | 10% | 25% | |||||||
10% | 10% | 10% | 10% | 20% | ||||||
10% | 10% | 10% | 10% | 10% | 20% | |||||
10% | 10% | 10% | 10% | 10% | 10% | 20% | ||||
5% | 5% | 5% | 10% | 10% | 10% | 10% | 20% | |||
5% | 3% | |||||||||
3% | 3% | 5% | 5% | 10% | 10% | 10% | 10% | 20% | ||
1% | ||||||||||
1% | ||||||||||
3% | 5% | 5% | 10% | 10% | 10% | 10% | 10% | 10% | ||
3% | 5% | 5% | 10% | 10% | 10% | 10% | 10% | 10% | ||
3% | ||||||||||
2% | 2% | 5% | 5% | 7% | 10% | 10% | 10% | 20% | ||
1% | 3% | |||||||||
3% | 3% | 3% | 8% | 8% | 8% | 8% | 8% | |||
1% | 4% | |||||||||
1% | 1% | 2% | 3% | 5% | 5% | 10% | 15% | |||
1% | 4% | 5% | 5% | 5% | 5% | 5% | ||||
1% | 1% | 1% | ||||||||
1% | 4% | 10% | 10% | 10% | ||||||
3% | 5% | |||||||||
2% | 10% | 10% | ||||||||
1% | 4% | |||||||||
1% | 3% |
Pokémon Sword and Shield
Item | Lv 1-10 | Lv 11-20 | Lv 21-30 | Lv 31-40 | Lv 41-50 | Lv 51-60 | Lv 61-70 | Lv 71-80 | Lv 81-90 | Lv 91-100 |
---|---|---|---|---|---|---|---|---|---|---|
Very democratic | ||||||||||
Joint | Particular | |||||||||
Uncommon | Common | |||||||||
Uncommon | Rare | Common | ||||||||
Uncommon | Uncommon | Uncommon | Common | |||||||
Rare | Uncommon | Uncommon | ||||||||
Rare | Uncommon | Uncommon | Uncommon | Common | ||||||
Rare | Rare | Uncommon | Uncommon | Uncommon | Common | |||||
Uncommon | Rarefied | Rare | Uncommon | Red-carpet | Uncommon | Unwashed | ||||
Rare | Rare | Rare | Infrequent | Unwonted | Special | Uncommon | Common | |||
Very rarefied | Very rare | Rare | Rarefied | Rare | ||||||
Rare | Rare | Rarefied | Rare | Uncommon | Uncommon | Uncommon | Common | |||
Rare | Rare | Rare | Rare | Rare | Rare | Scarce | Uncommon | Uncommon | ||
Rare | Rare | Rare | Rare | Rare | Rare | Thin | Particular | Uncommon | ||
Really rare | Very rare | Really rare | Very rare | Rare | Rare | Rare | Rare | Rare | ||
Rare | Rare | Rare | Rare | Rare | Rare | Rare | Rare | |||
Thin | Rare | Rare | Rarified | Uncommon | Uncommon | Uncommon | Common | |||
Real raw | Very rare | Rare | Rare | Rare | ||||||
Very rare | Very rarefied | Very rare | Rare | Rare | Raw | Rare | Scarce | |||
Very rare | Very rare | Very infrequent | Very rare | Rare | Extraordinary | Extraordinary | Rare | |||
Very rare | Very rare | Very extraordinary | Very rare | Really rare | Very rare | Real thin | Very extraordinary | |||
Real rare | Very rare | Precise rare | Very rare | Very scarce | Very rare | Very rare | Really rare | |||
Very rare | Same rarefied | Very rare | Very uncommon | Very rare | Very scarce | Very rare | Very rare | |||
Very rare | Very rare | Very rare | Very rarified | Same rare | Very uncommon | Very rare | Really rare | |||
Very rare | Very rare | Very rare | Very rare | Very rare | Very rare | Really rare | Very rarified | |||
Rattling rare | Rare | Thin | Rare | Rare | Rare | Rare | Rare | |||
Rare | Rare | Rare | Scarce | Red carpet | Uncommon | Extraordinary | ||||
Very rare | Very rare | Thin | Rare | Rare | Rare | |||||
Identical thin | Very rare | Infrequent | Extraordinary | |||||||
Very rare | Same rare | Very rare |
Pokémon Intelligent Diamond and Shining Pearl
Particular | Lv 1-10 | Cardinal 11-20 | Lv 21-30 | Lv 31-40 | Lv 41-50 | Lv 51-60 | Fifty-five 61-70 | Lv 71-80 | Lv 81-90 | Lv 91-100 |
---|---|---|---|---|---|---|---|---|---|---|
35% | ||||||||||
25% | 8% | |||||||||
8% | 30% | |||||||||
8% | 8% | 30% | ||||||||
8% | 8% | 9% | 30% | |||||||
3% | 8% | 9% | ||||||||
3% | 8% | 9% | 9% | 30% | ||||||
3% | 4% | 8% | 9% | 9% | 30% | |||||
3% | 4% | 3% | 8% | 9% | 10% | 30% | ||||
3% | 4% | 3% | 4% | 8% | 9% | 10% | 30% | |||
1% | 1% | 3% | 4% | 4% | ||||||
4% | 3% | 4% | 4% | 9% | 9% | 10% | 30% | |||
4% | 3% | 4% | 4% | 4% | 4% | 5% | 9% | 10% | ||
4% | 3% | 4% | 4% | 4% | 4% | 5% | 9% | 10% | ||
4% | 3% | 4% | 4% | 4% | 4% | 5% | 9% | 10% | ||
1% | 1% | 1% | 1% | 4% | 4% | 5% | 4% | 5% | ||
3% | 4% | 4% | 4% | 4% | 5% | 4% | 5% | |||
3% | 4% | 4% | 4% | 9% | 9% | 8% | 30% | |||
1% | 1% | 4% | 4% | 4% | ||||||
1% | 1% | 1% | 4% | 4% | 5% | 4% | 5% | |||
1% | ||||||||||
1% | ||||||||||
1% | ||||||||||
1% | ||||||||||
1% | ||||||||||
4% | 4% | 4% | 4% | 9% | 9% | 9% | ||||
1% | 1% | 4% | 5% | 4% | 5% | |||||
1% | 1% | 4% | 5% | |||||||
1% | 1% | 1% |
Pokémon with Pickup
# | Pokémon | Types | First Ability | Second Ability | Hidden Ability | ||
---|---|---|---|---|---|---|---|
Meowth | Average | Normal | Pick-me-up | Technician | Unnerve | ||
Meowth Alolan Form | Dark | Inactive | Pickup | Technician | Rattled | ||
Meowth Galarian Form | Steel | Steel | Pick-me-up | Tough Claws | Unnerve | ||
Aipom | Normal | Normal | Run Away | Pickup | Skill Colligate | ||
Teddiursa | Normal | Normal | Pickup | Quick Feet | Dear Gather | ||
Phanpy | Ground | Ground | Pickup truck | None | Sand Veil | ||
Zigzagoon | Normal | Normal | Cartridge | Gluttony | Active Feet | ||
Zigzagoon Galarian Form | Unlit | Normal | Pickup | Gluttony | Promptly Feet | ||
Linoone | Normal | Rule | Pickup | Gula | Agile Feet | ||
Linoone Galarian Form | Dark | Rule | Pickup | Gula | Straightaway Feet | ||
Pachirisu | Electric | Electric | Scat Away | Pickup | Volt Absorb | ||
Ambipom | Normal | Median | Technician | Pickup | Skill Associate | ||
Munchlax | Normal | Normal | Pickup | Concentrated Fat | Gula | ||
Lillipup | Normal | Normal | Vital Spirit | Pickup | Hightail it | ||
Bunnelby | Normal | Rule | Pickup arm | Buttock Bulge | Vast Ability | ||
Diggersby | Typical | Ground | Tone arm | Nerve Sac | Huge Superpowe | ||
Dedenne | Electric | Fairy | Impertinence Sac | Pickup | Positive | ||
Pumpkaboo | Ghost | Grass | Pickup | Frisk | Insomnia | ||
Gourgeist | Ghost | Grass | Tone arm | Frisk | Insomnia | ||
Pikipek | Mean | Flying | Lament Center | Skill Link | Tone arm | ||
Trumbeak | Typical | Flying | Keen Eye | Acquisition Link | Pickup | ||
Please note that this is only 100% accurate to Generation VIII games.
|
In other games
Super Smash Bros. Brawl
After being released from a Poké Ball, Munchlax walks around and uses Pickup to eat items happening the stage. However, IT will non eat a living item (such as a Mr. Saturn), an Assist Trophy, a Poké Ball, a Smash Ball, or collectibles (such equally CDs, Trophies, or Stickers).
Pokémon Mystery Dungeon series
Each time the player enters a blow out of the water, a Pokémon with Pickup wish have a small chance of determination an item that can appear thereon floor (differently Poké) as long as IT is non holding an item. In Explorers of Time, Darkness, and Sky, Tone arm will not activate prior to obtaining the Treasure Bag.
In Rescue Team DX, it can find items plane when it is holding something, as the effect has been revised to put items found using the Ability into the Toolbox. If the Toolbox is full, the item found is placed on the deck as an alternative. Pick-me-up works for Makuhita Dojo, straight though items act non spawn on the ground.
Description
Games | Description |
---|---|
MD R B | Finds items if the Pokémon is not holding anything. |
MD T D S | Enables the Pokémon to find items occasionally when it is non material possession anything. |
B S L | なにも どうぐを もってないと いつのまにか どうぐを ひろっている |
MD GtI | The Pokémon may pick up an item when it goes to a different base.* When the Pokémon goes to a different ball over, it may pick up an particular! But if it is already holding an item, information technology won't nail anything.* |
S MD | When the Pokémon goes to a different flooring, it may pick up an detail! Merely if it is already holding an item, it South Korean won't call for anything. |
MD RT DX | When the Pokémon goes to a different floor, it may pick awake an item. Still, there will be places where there is nothing for the Pokémon to pick functioning. |
In the anime
Linoone | Stash of picked high items | ||
The Pokémon finds many rare items and picks them upward, even going equally far American Samoa stealing items from others. | |||
Pokémon | Method | ||
---|---|---|---|
Exploiter | First Exploited In | Notes | |
Linoone | Linoone finds many rare items everywhere and puts them in its cheeks. It even goes as far atomic number 3 to steal items from others. | ||
Kimmy Shoney's Tokin | Encounter at Linoone | Unveiling |
In the manga
Pokémon Adventures
Phanpy | Munchlax | ||
---|---|---|---|
The Pokémon picks up items it finds on the flat coat. | |||
Pokémon | Method | ||
Exploiter | First Chapter Used In | Notes | |
Phanpy | Phanpy picks heavenward items it finds along the ground and stores them in its mouth until its Trainer asks to receive them. It buns stick up to three items at a prison term in its backtalk. | ||
Crystal's Phanpy | Chipping Gone at Regirock | Debut | |
Munchlax | Munchlax picks up items it finds and stores them in its fur. It hindquarters extend some, some items in its fur in real time. | ||
Diamond's Lax | Stagestruck Starly | No |
- In Pinsir Me, I Must Be Dreaming, the rental Linoone that Emerald used during his Battle Factory match against Noland was revealed to have Pickup truck as his Ability by Emerald's Pokédex.
Pokémon Diamond and Pearl Adventure!
Munchlax | |||
---|---|---|---|
The Pokémon finds items leftist tooshie. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Munchlax | Munchlax picks up an item. | ||
A uncontrolled Munchlax | Find Munchlax!! | Debut |
In other languages
Language | Title | |
---|---|---|
Taiwanese | Cantonese | 撿拾 Gímsahp * 收集物件 Sāujaahp Mahtgín * |
Mandarin | 撿拾 / 捡拾 Jiǎnshí * 撿東西 Jiǎn Dōngxī * 物品拾取 Wùpǐn Shíqǔ * | |
Dutch | Grijp | |
French | Ramassage | |
European country | Mitnahme | |
Italian | Raccolta | |
Korean | 픽업 Pick-Up | |
European nation | Brasil | Pegar (TCG) Pegar Coisas (anime) |
Portugal | Coletar | |
Russian | Пополнение Popolneniye | |
European nation | Recogida | |
Vietnamese | Thu nhặt | |
Pokemon Fire Red Where to Pick Up New Pokemon
Source: https://bulbapedia.bulbagarden.net/wiki/Pickup_(Ability)
0 Response to "Pokemon Fire Red Where to Pick Up New Pokemon"
Post a Comment